Dutcher Geneology |
|
| The genology of the maternal side of the Griffis family has been fairly documented. |
![]()
| Roelof Dutcher | Born: | 1768 | |
| Died: | 03-30-1838 | ||
| Buried: | on East Hill near Cherry Valley, NY | ||
| Married: | |||
| Eleanor Elizabeth Renault | Born: | 1770 | |
| Died: | 01-23-1847 | ||
| Buried: | on East Hill near Cherry Valley, NY | ||
| Children: | |||
| Simeon | Anna Elizabeth | ||
| Doreus | Philo | ||
| Margaret | Phoebe | ||
| Marquis | Cypher | ||
| Hannah | George Clyde | ||
| Peter | |||
![]()
| Marquis Dutcher | Born: | 1795 | |
| Died: | 1871 | ||
| Buried: | Cherry Hill Valley, NY | ||
| Married: | |||
| Elizabeth Cross | Born: | 1802 | |
| Died: | 1891 | ||
| Buried: | Cherry Hill Valley, NY | ||
| Children: | |||
| George | Born: 1820 | Died: 1895 | |
| Carolyn | Born: 1821 | Died:1845 | |
| Alonson | Born: 1823 | Died:1886 | |
| Phoebe | Born: 1825 | Died:1912 | |
| Ransom | Born: 1828 | Died:1910 | |
| Joseph | Born: 1829 | Died:1903 | |
| Sarah | Born: 1831 | Died:1881 | |
| Julia | Born: 1834 | Died:1889 | |
| Ruliff | Born: 1835 | Died:1924 | |
| Washington | Born: 1838 | Died:1914 | |
| Marcus | Born: 1840 | Died:1913 | |
| Irving | Born: 1843 | Died:1871 | |
| Mason | Born: 1845 | Died:1915 | |
![]()
| Ruliff Dutcher | Born: | 1835 | |
| Died: | 1924 | ||
| Married: | |||
| Maria Hartom | Born: | 02-23-1837 | |
| Died: | |||
| Children: | |||
| Julia | Rose | ||
| Squire | Alonson | ||
| John | Myrtle | ||
![]()
| Squire Dutcher | Born: | 07-08-1863 | |
| Died: | 07-29-1932 | ||
| Married: | |||
| Mary Kane Platts | Born: | 12-18-1863 | |
| Died: | 09-10-1951 | ||
| Children: | |||
| Evelyn Theresa | |||
![]()
| Washington Dutcher | Born: | 1838 | |
| Died: | 1914 | ||
| Married: | |||
| Mary VanValkenburg | Born: | 06-29-1847 | |
| Died: | 01-13-1918 | ||
| Children: | |||
| Leonia | Debbie | ||
| Fannie | |||
![]()
| Debbie Dutcher | Born: | 05-17-1871 | |
| Died: | 1956 | ||
| Married: | |||
| Herbert Ayres | Born: | 12-20-1898 | |
| Died: | 11-10-1987 | ||
| Children: | |||
| Mary Frances Ayres | |||
![]()
| Mary Francis | Born: | 12-20-1895 | |
| Died: | 06-05-1937 | ||
| Married: | |||
| Raymond S. McCredy | Born: | 10-29-1895 | |
| Died: | 06-05-1937 | ||
| Children: | |||
| Dorothy McCrady | |||
| Janice McCredy | |||
![]()
| Janice McCredy | Born: | 07-15-1924 | |
| Married: | |||
| Clyde Maine | Born: | 09-06-1923 | |
| Children: | |||
| Rae S. Maine | |||
![]()
| Dorothy McCredy | Born: | 11-24-1920 | |
| Married: | |||
| Willis Van Cott | Born: | 02-13-1918 | |
| Children: | |||
| Cynthia Van Cott | |||
![]()
| Cynthia Van Cott | Born: | 08-22-1948 | |
| Married: | |||
| James Ross | |||
| Children: | |||
| Meredith Ross | |||
| Dana Ross | |||
![]()
| Rae S. Maine | Born: | 10-22-1948 | |
| Married (divorced): | |||
| James Van Horn | |||
| Children: | |||
| Mary Francis Van Horn | |||
| Married: | |||
| Daniel Overstreet | |||
| Children: | |||
![]()
| Evelyn Theresa Dutcher | Born: | 12-02-1902 | |
| Died: | 04-04-87 | ||
| Buried: | |||
| Married: | |||
| Harold W. Griffis | Born: | 06-29-1903 | |
| Died: | 06-30-1961 | ||
| Buried: | |||
| Children: | |||
| James Dutcher Griffis | |||
| John H. Griffis | |||
| David Griffis | |||
| Nancy Griffis | |||
![]()